Technical Parameters of D51-160 ring rolling machine
Main Technical Parameter of Machine for table 1
ring rolling size | outer diameter | 55~160 | mm |
|
height | 40 | mm |
| |
parameters of | nominal diameter | ≤680 | mm |
|
maximum rolling force | 50 | kN |
| |
rotating speed | 66 | rpm |
| |
maximum ring rolling speed | 2.5 | m/s |
| |
minumum center distance between | 370 | mm |
| |
slider stroke | ≤110 | mm |
| |
main motor | power | 90 | KW |
|
rotating speed | 1480 | rpm |
| |
working pressure | ≤9 | MPa |
| |
boundary dimension | length | 4200 | mm |
|
width | 2000 | mm |
| |
height | 2910 | mm |
| |
weight of machine | ≈12000 | kg |
|
No comments:
Post a Comment